Boll Factors
Boll Factor = Estimated bolls per metre per bale per hectare for 2011 harvest.
Boll factors will be best utilised for comparison between varieties although environmental and management factors can also effect relative boll sizes eg. Verticillium wilt infestations may affect relative boll size in susceptible varieties.
| Sicot 71BRF■ | 14.4 |
|---|---|
| Sicot 74BRF■ | 13.0 |
| Sicala V-18BRF■ | 15.7 |
| Sicot 80BRF■ | 15.0 |
| Sicot 43BRF■ | 16.0 |
| Siokra 24BRF■ | 15.5 |
| Sicala 340BRF■ | 14.5 |
| Sicala 60BRF■ | 14.6 |
| Sicot 43RRF■ | 14.8 |
| Sicot 71RRF■ | 14.0 |
| Sicot 80RRF■ | 14.2 |
| Sicot 70BL■ | 14.8 |
| Sicot 71B | 14.1 |
| Sicot 80B | 15.4 |
| Sicala 45B■ | 14.8 |
| Sicala 350B | 16.4 |
| Sicot 43L■ | 13.0 |
| Sicot 80L■ | 13.3 |
| Sicot 71 | 13.2 |
| Sicot 75 | 14.0 |
| Sicot 81 | 14.1 |
| Pima A-8 | 34.3 |
| Sipima 280 | 31.7 |
■ Data for the more recent varieties is very limited so treat numbers with caution