Boll Factors
Boll Factor = Estimated bolls per metre per bale per hectare for 2009 harvest
Boll factors are based on mean size from previous seasons in fully irrigated situations. Environmental and management factors will cause variation in actual boll size.
Boll factors will be best utilised for comparison between varieties although environmental and management factors can also effect relative boll sizes eg. Verticillium wilt infestations may affect relative boll size in susceptible varieties.
| Sicot 71 | 13.2 |
|---|---|
| Sicot 75 | 14.0 |
| Sicot 81 | 14.1 |
| Siokra 24 | 14.1 |
| Sicot 71RR | 14.0 |
| Siokra V-16RR | 14.1 |
| Sicot 43RRF• | 14.8 |
| Sicot 71RRF•• | |
| Sicot 80RRF• | 14.2 |
| Sicot 71B | 14.1 |
| Sicot 80B | 15.4 |
| Sicala 45B• | 14.8 |
| Sicala 350B | 16.4 |
| Siokra V-18B | 15.7 |
| Siokra 24B | 15.5 |
| Sicot 43BR | 14.3 |
| Sicot 71BF | 14.9 |
| Sicot 289BR | 16.1 |
| Sicala 60BR | 13.8 |
| Siokra V-16BR | 14.6 |
| Sicot 43BRF• | 16.0 |
| Sicot 70BRF• | 14.4 |
| Sicot 71BRF••• | |
| Sicot 80BRF• | 15.0 |
| Sicala 60BRF• | 14.6 |
| Sicala V-18BRF•••• | |
| Sicot 43L• | 13.0 |
| Sicot 80L• | 13.3 |
| Pima A-8 | 34.3 |
| Sipima 280 | 31.7 |
• data for RRF, BRF and L varieties is very limited so treat numbers with caution
•• no data assume roughly same as Sicot 71RR
••• no data assume roughly same as Sicot 70BRF
•••• no data assume roughly same as Siokra V-18B