2009 Variety Trials
Moura Trial, Greg Hutchinson
| Variety | Yield (bales/ha) | Yield (bales/ac) | % of Sicot 75 | Length | Length (inches) | Manual Class | Micronaire | Strength | Turnout | Uniformity |
|---|---|---|---|---|---|---|---|---|---|---|
| Sicot 70BRF | 8.38 | 3.39 | 122.43 | 1.19 | 38 | 41-3 | 4.10 | 29.80 | 39.90 | 82.50 |
| Sicot 71 | 8.15 | 3.30 | 119.00 | 1.14 | 37 | 41-3 | 4.40 | 29.60 | 41.12 | 81.60 |
| Sicot 71RRF | 8.07 | 3.27 | 117.85 | 1.13 | 36 | 41-3 | 4.00 | 29.40 | 41.28 | 81.40 |
| Sicot 81 | 7.66 | 3.10 | 111.83 | 1.19 | 38 | 41-3 | 4.20 | 30.10 | 38.94 | 83.30 |
| Sicot 70BL | 7.00 | 2.83 | 102.27 | 1.18 | 38 | 41-3 | 4.20 | 28.70 | 42.31 | 80.70 |
| Sicot 75 | 6.85 | 2.77 | 100.00 | 1.23 | 39 | 41-3 | 4.00 | 31.50 | 41.10 | 83.30 |
Cant See A Graph Here? Try enabling javascript, or alternatively upgrading your browser here
Info Summary
Crdc Number:
Days To Defoliation:
Establishment Method:Pre-Irrigated
Heliothis Sprays:
Insect Sprays:
Irrigated:1
Irrigations:
Nitrogen:
Phosphorus:
Picked At:21 April, 2009
Pix Applied:
Plant Stand:
Planted At:07 October, 2008
Potassium:
Previous Crop:Cotton
Rainfall:
Soil Insecticide:
Type String:Conventional; Mixed Technology
Year:2009
Zinc: